<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML guide to blogging using WordPress</title>
	<atom:link href="http://www.bluelimemedia.com/2007/04/18/html-guide-to-blogging-using-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelimemedia.com/2007/04/18/html-guide-to-blogging-using-wordpress/</link>
	<description>Custom WordPress Development</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jameswillisisthebest</title>
		<link>http://www.bluelimemedia.com/2007/04/18/html-guide-to-blogging-using-wordpress/comment-page-1/#comment-19</link>
		<dc:creator>jameswillisisthebest</dc:creator>
		<pubDate>Sat, 08 Sep 2007 21:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelimemedia.com/blog/2007/04/18/html-guide-to-blogging-using-wordpress/#comment-19</guid>
		<description>This is my first post
just saying HI</description>
		<content:encoded><![CDATA[<p>This is my first post<br />
just saying HI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://www.bluelimemedia.com/2007/04/18/html-guide-to-blogging-using-wordpress/comment-page-1/#comment-18</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Fri, 27 Apr 2007 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelimemedia.com/blog/2007/04/18/html-guide-to-blogging-using-wordpress/#comment-18</guid>
		<description>Thank you for the link to &lt;a href=&quot;http://www.iworkindustries.com/blog/tech-101-using-photos-on-your-website/&quot; rel=&quot;nofollow&quot;&gt;Tech 101: Using Photos on Your Website&lt;/a&gt;. I&#039;m glad you found it useful. Cheers!</description>
		<content:encoded><![CDATA[<p>Thank you for the link to <a href="http://www.iworkindustries.com/blog/tech-101-using-photos-on-your-website/" rel="nofollow">Tech 101: Using Photos on Your Website</a>. I&#8217;m glad you found it useful. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.bluelimemedia.com/2007/04/18/html-guide-to-blogging-using-wordpress/comment-page-1/#comment-17</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 19 Apr 2007 02:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelimemedia.com/blog/2007/04/18/html-guide-to-blogging-using-wordpress/#comment-17</guid>
		<description>Thanks for the kind words Ted and Mhairi. I think that the wordpress interface is pretty easy to use, but a few things are just not that obvious if your job isn&#039;t HTML coder.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Ted and Mhairi. I think that the wordpress interface is pretty easy to use, but a few things are just not that obvious if your job isn&#8217;t HTML coder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Loo</title>
		<link>http://www.bluelimemedia.com/2007/04/18/html-guide-to-blogging-using-wordpress/comment-page-1/#comment-16</link>
		<dc:creator>Ted Loo</dc:creator>
		<pubDate>Thu, 19 Apr 2007 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluelimemedia.com/blog/2007/04/18/html-guide-to-blogging-using-wordpress/#comment-16</guid>
		<description>This fabulous Christine! This answers a lot of questions and will make my site that more effective. Many thanks! Ted</description>
		<content:encoded><![CDATA[<p>This fabulous Christine! This answers a lot of questions and will make my site that more effective. Many thanks! Ted</p>
]]></content:encoded>
	</item>
</channel>
</rss>
