<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluelime Media &#187; Cool Stuff</title>
	<atom:link href="http://www.bluelimemedia.com/category/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelimemedia.com</link>
	<description>Custom WordPress Development</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A five year old&#8217;s take on branding.</title>
		<link>http://www.bluelimemedia.com/2012/01/31/a-five-year-olds-take-on-branding/</link>
		<comments>http://www.bluelimemedia.com/2012/01/31/a-five-year-olds-take-on-branding/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:09:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=2418</guid>
		<description><![CDATA[Companies spend thousands of dollars on branding and logos. Ohio-based identity designer Adam Ladd showed his 5-year-old daughter popular logos and asked her to comment on them. Some of these are most likely familiar to her and thus her comments aren&#8217;t surprising, but others are very interesting. This video reminds<br /><a href="http://www.bluelimemedia.com/2012/01/31/a-five-year-olds-take-on-branding/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Companies spend thousands of dollars on branding and logos. Ohio-based identity designer <a href="http://www.ladd-design.com/">Adam Ladd</a> showed his 5-year-old daughter popular logos and asked her to comment on them. Some of these are most likely familiar to her and thus her comments aren&#8217;t surprising, but others are very interesting. This video reminds us that we can learn so much from children.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/N4t3-__3MA0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2012/01/31/a-five-year-olds-take-on-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your email address from spam bots</title>
		<link>http://www.bluelimemedia.com/2012/01/02/protecting-your-email-address-from-spam-bots/</link>
		<comments>http://www.bluelimemedia.com/2012/01/02/protecting-your-email-address-from-spam-bots/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:37:38 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=2402</guid>
		<description><![CDATA[With all the great things that came along with the Internet, spam is probably the worse downside. No one is immune to it and spam is simply part of everyday life. There are of course, a few things you can do to protect yourself. Keeping your email address private, i.e.<br /><a href="http://www.bluelimemedia.com/2012/01/02/protecting-your-email-address-from-spam-bots/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2403" title="spam" src="http://www.bluelimemedia.com/wp/wp-content/uploads/2012/01/spam.jpg" alt="" width="180" height="180" />With all the great things that came along with the Internet, spam is probably the worse downside. No one is immune to it and spam is simply part of everyday life. There are of course, a few things you can do to protect yourself.</p>
<p>Keeping your email address private, i.e. never putting it up anywhere is by far the best way to avoid spam, but that&#8217;s not always possible.</p>
<p>One way to make it harder for spam bots to harvest your email address is by encoding it. Encoding is simply the process of changing the email into code making it harder to robots to recognize.</p>
<p>A new WordPress plugin was released at the end of 2011 which does just that. Once installed and activated, the <a title="Email address encoder plugin" href="http://wordpress.org/extend/plugins/email-address-encoder/" target="_blank">email address encoder plugin</a> turns email addresses and mailto links into decimal and hexadecimal entities thus protecting them. The plugin works on email addresses throughout your WordPress site including comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2012/01/02/protecting-your-email-address-from-spam-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words</title>
		<link>http://www.bluelimemedia.com/2011/11/11/the-power-of-words/</link>
		<comments>http://www.bluelimemedia.com/2011/11/11/the-power-of-words/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:01:26 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=2374</guid>
		<description><![CDATA[One of the most important steps when building a website is writing the content. You can have the best brand in the world, the most amazing animated gifs and photos, if your words are crap, your site will be crap. Here is a great video illustrating the point.]]></description>
			<content:encoded><![CDATA[<p>One of the most important steps when building a website is writing the content. You can have the best brand in the world, the most amazing animated gifs and photos, if your words are crap, your site will be crap.</p>
<p>Here is a great video illustrating the point.</p>
<p><object width="600" height="338"><param name="movie" value="http://www.youtube.com/v/Hzgzim5m7oU?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Hzgzim5m7oU?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="600" height="338" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2011/11/11/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Patterns</title>
		<link>http://www.bluelimemedia.com/2011/09/23/subtle-patterns/</link>
		<comments>http://www.bluelimemedia.com/2011/09/23/subtle-patterns/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:28:22 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=2366</guid>
		<description><![CDATA[When I started working on the websites for my class material, CSS for graphic designer and WordPress, I questioned why I was doing this. It&#8217;s a lot of unpaid work and I have no idea if people appreciate it. But now and again,  I&#8217;m reminded that people all over the<br /><a href="http://www.bluelimemedia.com/2011/09/23/subtle-patterns/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When I started working on the websites for my class material, <a href="http://css.bluelimemedia.com" target="_blank">CSS for graphic designer</a> and <a href="http://www.wpyogi.com" target="_blank">WordPress</a>, I questioned why I was doing this. It&#8217;s a lot of unpaid work and I have no idea if people appreciate it. But now and again,  I&#8217;m reminded that people all over the web share their content for Free.</p>
<p>Today, I discovered <a href="http://subtlepatterns.com/" target="_blank">Subtle Patterns</a>, a web project by <a href="http://atlemo.com/?page_id=115" target="_blank">Atle Mo</a>.  Atle is a Norwegian designer and his subtle patterns projects is both wonderful and Free. You can browse the various patterns, preview them, download the one you wish to use or download them all. How wonderful!</p>
<p><img class="aligncenter size-full wp-image-2367" title="Subtle-Patterns" src="http://www.bluelimemedia.com/wp/wp-content/uploads/2011/09/Subtle-Patterns.jpg" alt="" width="600" height="416" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2011/09/23/subtle-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluelime Media Design Principles</title>
		<link>http://www.bluelimemedia.com/2011/06/11/bluelime-media-design-principles/</link>
		<comments>http://www.bluelimemedia.com/2011/06/11/bluelime-media-design-principles/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:25:11 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Bluelime News]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=2104</guid>
		<description><![CDATA[I had the pleasure of attending the Interlink Conference last Friday and loved every minute of it. The speakers were all very knowledgeable and gave excellent presentations. Following the event, I hopped on a plane and headed down to Portland for the World Domination Summit (WDS). Although both conferences covered<br /><a href="http://www.bluelimemedia.com/2011/06/11/bluelime-media-design-principles/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningman.com/whatisburningman/about_burningman/principles.html"><img class="alignright size-full wp-image-2105" title="Burning Man Design Principles" src="http://www.bluelimemedia.com/wp/wp-content/uploads/2011/06/Burning-Man-Design-Principles.png" alt="" width="198" height="304" /></a> I had the pleasure of attending the <a href="http://interlinkconference.com/">Interlink Conference</a> last Friday and loved every minute of it. The speakers were all very knowledgeable and gave excellent presentations. Following the event, I hopped on a plane and headed down to Portland for the <a href="http://worlddominationsummit.com/">World Domination Summit (WDS)</a>. Although both conferences covered very different topics, <strong>the main message that I got from that three day weekend, was simple &#8211; be yourself and be the best you can</strong>.</p>
<p><a href="http://whitneyhess.com/blog/">Whitney Hess</a> gave a great presentation on the <a href="http://www.slideshare.net/whitneyhess/design-principles-the-philosophy-of-ux">Principles of UX Design</a>. In her talk she challenged the audience to read companies&#8217; design principles and guess who they were. Some of these were then discussed and mocked a bit. <a href="http://www.facebook.com/note.php?note_id=118951047792">Facebook</a> claims that transparency is an important principle of theirs, yet, we&#8217;ve witnessed the opposite on many occasions. <a href="http://www.dare.co.uk/observations/the-15-things-charles-and-ray-teach-us/">Charles and Ray Eames</a> have a delightful list of principles and these are clearly felt in their designs. I&#8217;ve never been to Burning Man, but my friend <a href="http://twitter.com/#!/mary13">Kathleen</a> immediately guessed them to be behind this ambitious list of <a href="http://www.burningman.com/whatisburningman/about_burningman/principles.html">design principles</a>.</p>
<p>Although the topic of WDS wasn&#8217;t Web design, similar set of discussions happened throughout the rest of the weekend. Whether you call them business principles or design principles, the principles you live by are what define you and make you who you are. On the flight back to Vancouver, I took a pen and paper and decided to make my own list. I probably should have done this 8 years ago when I started this company, but better late than never. So here is my list:</p>
<h3>Bluelime Media Design Principles</h3>
<ul>
<li>Do Good Work</li>
<li>Code to standard and best practices</li>
<li>Keep files organized and easy to understand</li>
<li>Always look for better ways</li>
<li>Update client work even if they don&#8217;t ask</li>
<li>Find the easiest/best solution for the client</li>
<li>Suggest alternate designer or developer if I can&#8217;t do the work</li>
<li>Help others</li>
<li>Teach</li>
<li>Connect people</li>
<li>Be positive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2011/06/11/bluelime-media-design-principles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teach your clients about the mysteries of the web</title>
		<link>http://www.bluelimemedia.com/2011/04/21/teach-your-clients-about-the-mysteries-of-the-web/</link>
		<comments>http://www.bluelimemedia.com/2011/04/21/teach-your-clients-about-the-mysteries-of-the-web/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:59:02 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=2089</guid>
		<description><![CDATA[As designers or web developers, we&#8217;ve all been there. We create an initial mock up based on the client&#8217;s request, they love it but ask for changes, we revise again, add more bells and whistles, they still love it, but now that they see it, they think it needs more<br /><a href="http://www.bluelimemedia.com/2011/04/21/teach-your-clients-about-the-mysteries-of-the-web/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://weenudge.com"><img src="http://www.bluelimemedia.com/wp/wp-content/uploads/2011/04/Wee-Nudge-e1303412782656.png" alt="" title="Wee Nudge" width="223" height="102" class="alignright size-full wp-image-2091" /></a>As designers or web developers, we&#8217;ve all been there. We create an initial mock up based on the client&#8217;s request, they love it but ask for changes, we revise again, add more bells and whistles, they still love it, but now that they see it, they think it needs more of this or that want&#8230; next thing you know your design looks like crap.</p>
<p>If you don&#8217;t know what I mean, take a look at this <a href="http://www.blackblogmedia.com/2009/12/oatmeals-comic-how-web-design-goes.html">comic from the Oatmeal</a>. This is obviously an exaggerated scenario, but sooner or later, as a designer, you will be in the same situation.</p>
<p><strong>So what can we do to avoid this? </strong><br />
One of the best way is to educate ourselves and our clients. <a href="http://twitter.com/#!/paddydonnelly">Paddy Donnelly</a> &amp; <a href="http://twitter.com/#!/jackosborne">Jack Osborne</a> have gathered a <a href="http://weenudge.com/">great list of resources</a> just for you. Make sure to bookmark it and then  simply send your client to one of their topic pages for a quick intro on the subject. Hopefully that will provide them with the wee nudge that was needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2011/04/21/teach-your-clients-about-the-mysteries-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how twitter works</title>
		<link>http://www.bluelimemedia.com/2011/01/07/this-is-how-twitter-works/</link>
		<comments>http://www.bluelimemedia.com/2011/01/07/this-is-how-twitter-works/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:46:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=1997</guid>
		<description><![CDATA[With 2011 upon us, is one of your New Year&#8217;s resolution to finally come to grip with twitter? I&#8217;ve been using twitter for several years now and absolutely love it. I&#8217;ve made friends, connected with like minded folks and of course kept up with all sorts of funny nonsense. I<br /><a href="http://www.bluelimemedia.com/2011/01/07/this-is-how-twitter-works/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>With 2011 upon us, is one of your New Year&#8217;s resolution to finally come to grip with twitter? </strong></p>
<p>I&#8217;ve been using twitter for several years now and absolutely love it. I&#8217;ve made friends, connected with like minded folks and of course kept up with all sorts of <a href="http://www.youtube.com/watch?v=OQSNhk5ICTI">funny nonsense</a>. I much prefer twitter over facebook. In fact I deleted most of my facebook friends and now only ever login to see what my nieces and nephew are up to.</p>
<p>Unlike facebook, twitter is a bit more difficult to grasp, but so much better for business, once you get it. I could have written a very long post explaining in detail how it works, but I discovered this morning, via one of my twitter followers, <a href="http://twitter.com/ipstenu">@ipstenu</a>, this very detailed article on how twitter works. Written for moms, but not just for moms, <a href="http://www.jhische.com/twitter/">Jessica explains everything you need to know about how twitter works</a>. </p>
<p>Have a read and I hope that social media helps you grow your business in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2011/01/07/this-is-how-twitter-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Twitter</title>
		<link>http://www.bluelimemedia.com/2010/12/09/merry-christmas-from-twitter/</link>
		<comments>http://www.bluelimemedia.com/2010/12/09/merry-christmas-from-twitter/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:02:25 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=1992</guid>
		<description><![CDATA[I get asked all the time, why I&#8217;m on twitter and what benefit I get from it. I&#8217;ve been using twitter actively for almost 2 years now and have made great connections and friends. But the main benefit of twitter is the amount of sharing that takes place. Just in<br /><a href="http://www.bluelimemedia.com/2010/12/09/merry-christmas-from-twitter/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I get asked all the time, why <a href="http://twitter.com/#!/bluelimemedia">I&#8217;m on twitter</a> and what benefit I get from it. I&#8217;ve been using twitter actively for  almost 2 years now and have made great connections and friends. But the  main benefit of twitter is the amount of sharing that takes place.</p>
<p> Just  in time for Christmas, Rafi from <a href="http://www.graphicsfuel.com">Graphic Fuel</a>, has released a FREE Photoshop template for a blog design. You can read more about his design concept and <a href="http://www.graphicsfuel.com/2010/12/wordpress-blog-theme-psd-template/">download the PSD here</a>. Based of a 960 grid, this PSD has everything you need to build your next blog design and is very well organized.</p>
<p><img src="http://www.bluelimemedia.com/wp/wp-content/uploads/2010/12/clean-mag-wp-psd.jpg" alt="" title="clean-mag-wp-psd" width="600" height="450" class="size-full wp-image-1993" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2010/12/09/merry-christmas-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Vancouver 2010 be the year we put TV to bed?</title>
		<link>http://www.bluelimemedia.com/2010/02/28/will-vancouver-2010-be-the-year-we-put-tv-to-bed/</link>
		<comments>http://www.bluelimemedia.com/2010/02/28/will-vancouver-2010-be-the-year-we-put-tv-to-bed/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:51:22 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=1057</guid>
		<description><![CDATA[My husband and I debated intensely over the period of several weeks prior to the Olympics, whether of not we should get a TV. I was dead against it and he only wanted it for a two week period. I reminded him that as a Brit, he might be annoyed<br /><a href="http://www.bluelimemedia.com/2010/02/28/will-vancouver-2010-be-the-year-we-put-tv-to-bed/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/crondeau/4396686953/" title="Did you get your mitts? by Christine Rondeau, on Flickr"><img class="alignright" src="http://farm5.static.flickr.com/4054/4396686953_8b2a08c0be_m.jpg" width="240" height="180" alt="Did you get your mitts?" /></a>My husband and I debated intensely over the period of several weeks prior to the Olympics, whether of not we should get a TV. I was dead against it and he only wanted it for a two week period. I reminded him that as a Brit, he might be annoyed by the &#8220;Canadian&#8221; focused coverage and thus won the argument.</p>
<p>Personally I was a bit blazé about this whole Olympic event. But once it got started, I found myself caught in the whirlwind of excitement. Walking through the city, the buzz just took control of me and I became an immediate fan. We invited ourselves to a few friends place and went to a pubs to watch the events on their TVs, but we couldn&#8217;t justified doing this everyday.</p>
<p>To my delight and more importantly my husbands&#8217;, we discovered that we could watch most events on the Internet. CTV streamed all of the events including the medal ceremonies. Using my dual monitor set up, I was also able to follow most of the events at work.</p>
<p>As Mhairi wrote a few weeks ago in a <a href="http://www.out-smarts.com/2010/02/15/social-media-at-the-vancouver-olympic-games/">post discussing Social Media and the Olympics</a>, this year was also the first &#8220;Twitter&#8221; Olympics. Using a series of hashtags such as #van2010 and #olympics following the events became quite fun. I was also able to get and share info about the different houses and free venues using Twitter. For example on day 2 of the Olympics, I found out that the queue for the zip line was already 2 hours long an hour before being opened and posted the info on Twitter. A follower thanked me and made different plans for the day. How great is that?</p>
<p>Prior to giving up TV I also stopped my subscription to the newspaper. The only time I ever looked at the sport section was during the Olympics, but now I no longer had that option. Flickr of course came to the rescue. Following the <a href="http://www.flickr.com/photos/tags/van2010/">appropriate tags</a> led me to discover fantastic <a href="http://nordicaphotography.com/facesofthegames/">photographers</a> and <a href="http://blogs.denverpost.com/captured/2010/02/17/the-2010-vancouver-winter-olympics-so-far/">photography blogs</a>.</p>
<p>I&#8217;m not sure that Vancouver 2010 would have been as much fun without the Internet and I didn&#8217;t miss having a TV one bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2010/02/28/will-vancouver-2010-be-the-year-we-put-tv-to-bed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upcoming Social Media Events</title>
		<link>http://www.bluelimemedia.com/2009/04/16/upcoming-social-media-events/</link>
		<comments>http://www.bluelimemedia.com/2009/04/16/upcoming-social-media-events/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:40:23 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bluelimemedia.com/?p=746</guid>
		<description><![CDATA[One of the many benefits of living in Vancouver is that we have a great community of Social Networking experts. In the next few weeks, there are numerous upcoming seminars and workshops which you may want to attend. Social Media Marketing Training in Vancouver and Victoria Capulet Communications are leaders<br /><a href="http://www.bluelimemedia.com/2009/04/16/upcoming-social-media-events/">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the many benefits of living in Vancouver is that we have a great community of Social Networking experts. In the next few weeks, there are numerous upcoming seminars and workshops which you may want to attend.</p>
<h4>Social Media Marketing Training in Vancouver and Victoria</h4>
<p><a href="http://www.capulet.com/">Capulet Communications</a> are leaders when it comes to Social Media Marketing. Following a very successful workshop at UBC Continuing Education this past winter, they&#8217;ve now scheduled two new sessions. The first in Victoria will be on April 30 and Vancouver on May 28. Having heard both Julie and Darren speak on  many occasions and having read their eBook <a href="http://www.friendswithbenefitsbook.com/">Getting to First Base: A Social Media Marketing Playbook</a>, I highly recommend this workshop to anyone interested in learning how to use their blog, twitter, facebook, etc&#8230; and raising their visibility online.<br />
<a href="http://www.capulet.com/weblog/julie/social-media-marketing-training-in-vancouver-and-victoria">Full details on the workshops</a> can be found on their website.</p>
<h4>Mental Health Camp</h4>
<p>Following a very popular session at this year&#8217;s Northern Voice Conference panel session called <a href="http://northernvoice.pbwiki.com/Coping+Digitally">Coping Digitally</a>, a few passionate bloggers have put together a full day event. The purpose of the event is to discuss the many ways social media and blogging can help remove the stigma of mental illness. Registration for this event is free and will be held on April 25. Full details and a list of <a href="http://www.mentalhealthcamp.org/mentalhealthcamp-presentations/">speakers</a> can be found on <a href="http://www.mentalhealthcamp.org/">their website</a>.</p>
<h4>THIRD TUESDAY APRIL: Tris Hussey</h4>
<p>Next Tuesday, April 21, Republic will host this month&#8217;s <a href="http://www.meetup.com/third-tuesday-vancouver/calendar/9812524/">Third Tuesday event</a>. <a href="http://www.trishussey.com/">Tris Hussey</a>, Social Media Concierge and New Media Specialist will discuss the importance of getting your message out. He will look at the different ways to get your message out and which ones work best. Third Tuesday events are also free of charge and you can sign up by becoming a member of the meet up group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelimemedia.com/2009/04/16/upcoming-social-media-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

